o
    ]Zh   ć                   @   sR   d dl Z d dlZdd Zdd Zdd Zdd	 Zd
d Ze j 	dd”dd Z
dS )é    Nc                  C   s    t  d”} t t jt j| ” d S )Né   )ŚnxŚcycle_graphŚpytestŚraisesŚNetworkXErrorŚflow_hierarchy©ŚG© r   śW/var/www/auris/lib/python3.10/site-packages/networkx/algorithms/tests/test_hierarchy.pyŚtest_hierarchy_undirected   s   
r   c                  C   s(   t jdt  ” d} t  | ”dksJ d S )Nr   ©Zcreate_usingg        )r   r   ŚDiGraphr   r	   r   r   r   Śtest_hierarchy_cycle   s   r   c                  C   s*   t jddt  ” d} t  | ”dksJ d S )Né   é   r   g      š?)r   Zfull_rary_treer   r   r	   r   r   r   Śtest_hierarchy_tree   s   r   c                  C   s,   t  ” } |  g d¢” t  | ”dksJ d S )N))r   é   )r   r   )r   é   )r   r   )r   é   )r   r   g      ą?©r   r   Zadd_edges_fromr   r	   r   r   r   Śtest_hierarchy_1   s   r   c                  C   st   t  ” } |  ddddifddddifddddifddddifddddifddddifg” t j| dd	d
ks8J d S )Nr   r   Śweightg333333Ó?r   g¹?r   r   )r   g      č?r   r	   r   r   r   Śtest_hierarchy_weight   s   ś’
r   Śn)r   r   r   c                 C   sP   t j| t jd}tjt jdd t  |” W d    d S 1 s!w   Y  d S )Nr   z .*not applicable to empty graphs)Śmatch)r   Zempty_graphr   r   r   r   r   )r   r
   r   r   r   Śtest_hierarchy_empty_graph*   s   "’r   )r   Znetworkxr   r   r   r   r   r   ŚmarkZparametrizer   r   r   r   r   Ś<module>   s    